| Sl. # | Supported Donors | Name of Project | Project Duration | |
| From | Up to | |||
| 1. | ActionAid Bangladesh |
Promoting Sustainable Agriculture Practices to Strengthen Food Security of the poor and Marginalized Through Accessing Rights (PSAP-SFS-PMTAR) Project (LRP-43) |
Jan. 2012 | Dec. 2026 |
| 2. | Al Mustafa Welfare Trust UK | Reducing Blindness through Cataract Surgery in Bangladesh (RBCSB) Project | January 2017 | Dec. 2026 |
| 3. | Orbis International Bangladesh | Comprehensive Cataract Services Project | October 2025 | April 2027 |
| 4. | Dutch-Bangla Bank Foundation | Drishti | January 2017 | Continue |
| 5. | Mumin Aid UK | Cataract Surgery Project | January 2023 | Continue |
| 6. | Peoples Needs UK | Cataract Surgery Project | January 2016 | Continue |
| 7. | Association for Mass Advancement Network (AMAN) | Cataract Surgery Project | September 2023 | Continue |
| Sl. | Name of the organization | Benefits |
| 1. | Association of Development Agencies in Bangladesh (ADAB) | Information, Data, Funding Source |
| 2. | Bangladesh Shishu Adhikar Forum (BSAF), Dhaka, Bangladesh | Information, Data, Papers, Training, materials and funding. |
| 3. | Campaigning for Popular Education (CAMPE), Dhaka, Bangladesh | Training, information, Newsletter, data and papers |
| 4. | International Association for Volunteer Effort (IAVE), U.S.A. | Information, Data, Funding Source |
| 5. | STI/AIDS Network of Bangladesh | Materials, Training, Newsletter, information etc. |
| 6. | NGO- Forum, Dhaka, Bangladesh | Cash, Kinds, Training, Material etc. |
| 7. | Voluntary Health Service Society (VHSS), Dhaka, Bangladesh. | Training, Booklet, Materials, information etc. |
| 8. | Credit and Development Forum (CDF), Dhaka, Bangladesh. | Training, Lobbying, Capacity Building, information. |
| 9. | The Federation of NGOs in Bangladesh (FNB) | Information, Data, Funding Source |
| 10. | National Forum of Organizations Working with the Disable (NFOWD) | Information, Data, Newsletter, Funding Source |
| 11. | INAFI –Asia and Bangladesh | Linkage, Networking, capacity building etc. |
| 12. | Civil Society Alliance for Scaling Up Nutrition, Bangladesh (CSA for SUN, BD) | Information, Data, Newsletter, Funding Source |
| 13. | CMDRR Forum | Information, Data, Newsletter, Funding Source |
| 14. | Health Development Network | Information, Data, Newsletter, Funding Source |
| 15. | Bangladesh Civil Society Network on Promotion of Nutrition (BCSNPN) | Information, Data, Newsletter, Funding Source |
The aim of network is to build up strong unity and coordination among the NGOs in Bangladesh and buildup capacities on Training, Fund raising, Donor Linkages, Experience Sharing etc. Particularly to strengthen organizational capacity in the areas of Education, Training, Reproductive health care services, Disaster Risk Reduction activities that makes available resources among the community in Bangladesh.
Peoples Organization Development:Formation of Village Development Organization (VDO) by the graduate members of VARD ELDP is an integral part of the civic institution building process for which VARD is approaching the concept since 1995 in different manner. The people’s organization development is in three categories:
The VDO, UDO and UzDO committees’ members meet in meetings to review the progress of the committees, to identify action points, to prepare plans of the Organizations etc in different frequencies. VDO meets fortnightly basis, UDO meets monthly basis and UzDO meets bi-monthly basis. To build-up leadership, institutional and organizational capacity, justify loan distribution procedure, identify funding sources, discuss social norms and women rights and build-up cooperation, mutual trust and opportunity of grass root level people's organization are the key issues of these meetings. VARD is providing training for the organization leaders and members for capacity build up to smoothly run the development organizations activities.